三级自拍视频_free性欧美媓妇办公室_午夜影院亚洲日本_国内精品欲色av一区二区_成人福利在线观看_组合式污染机组_国产三级电影在线_欧美成人片在线va_久久免费视频播放_动漫无码一区二亚欧

Welcome to [Wuxi Zhuoyida Chemical Equipment Co., Ltd.] official website!

136 6513 6718

CNEN

Electric heating reactor


Product description
The electric heating reactor has the characteristics of rapid heating, high temperature resistance, corrosion resistance, sanitation, no environmental pollution, automatic heating without boiler, and convenient use. Use an electric heating rod to heat the heat transfer oil in the jacket to raise the temperature of the heat transfer oil to the required temperature, and then a temperature measuring controller controls the electric heating rod to cut off the power and keep it constant. It is widely used in medicine, chemical industry, food, and natural seasonings. , Food additives, light industry and other industries.
 
Technical parameter
Reaction pot specifications
(L)
Electric heating power
(KW)
Inner pot size
(mm)
Jacket size
(mm)
Oil jacket capacity
(L)
Diameter size
(mm)
Reducer
model
Motor
power
Stirring speed
(Rev/min)
Weight
(Kg)
30L 3×2KW Φ350 Φ550 50 Φ718×1900 M2 0.55KW 85 250
50L 3×2KW Φ400 Φ600 75 Φ824×2015 M3 0.75KW 85 270
100L 6×2KW Φ500 Φ700 130 Φ1004×2120 M4 1.1KW 85 340
200L 6×2KW Φ600 Φ800 150 Φ1104×2120 M4 1.5KW 85 700
300L 6×3KW Φ700 Φ900 180 Φ1208×2495 M4 2.2KW 85 700
500L 9×4KW Φ900 Φ1100 280 Φ1468×2695 M6 2.2KW 85 930
1000L 12×4KW Φ1200 Φ1400 420 Φ1896×3110 M8 4.0KW 85 1610
2000L 15×4KW Φ1400 Φ1600 740 Φ2005×3500 M8 5.5KW 85 2010
3000L 15×4KW Φ1600 Φ1800 1300 Φ2165×3600 M8 7.5KW 85 2590
4000L 15×4KW Φ1700 Φ1900 1500 Φ2265×3800 M10 11KW 85 3160
5000L 18×5KW Φ1800 Φ2000 1800 Φ2370×4000 M10 15KW 85 4100
6000L   Φ2000 Φ2200 1900 Φ2570×4700 M10 15KW 85 4500
8000L   Φ2200 Φ2400 2100 Φ2900×4700 M12 18.5KW 85 6170
10000L   Φ2400 Φ2600 2400 Φ3150×4900 M12 18.5KW 85 7050


Related Products

Copy right ? 2021 Wuxi Zhuoyida Chemical Equipment Co., Ltd.

Record number: Su ICP No. 2021003046