0510-85181977
Con: Mr. Xiong
Phone: 136 6513 6718
Phone: 138 1201 3213
E-mail: 872150614@qq.com
parameter | Model | |||||||
FS-2 | FS-3 | FS-5 | FS-6 | FS-8 | FS-10 | FS-12 | ||
Volume(m3) | 2 | 3 | 5 | 6 | 8 | 10 | 12 | |
Stirring power(kw) | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 13 | 14.3 | |
Stirring speed(r/min) | 50 | 50 | 50 | 50 | 41 | 41 | 41 | |
Stirrer diameter(mm) | 1300 | 1500 | 1700 | 1700 | 1900 | 2100 | 2300 | |
Dispersion speed(r/min) | ||||||||
Dispersion power(kw) | 13/16 | 13/16 | 22/24 | 22/28 | 22/28 | 26/34 | 30/42 | |
Number of scattered disks | 2 | 4 | 4 | 4 | 4 | 6 | 6 | |
Dimensions | D(mm) | 1400 | 1600 | 1600 | 1800 | 2000 | 2200 | 2400 |
M1(mm) | 1650 | 1765 | 2040 | 2400 | 2400 | 2950 | 3100 | |
M2(mm) | 1900 | 2000 | 2200 | 2500 | 2500 | 2570 | 2620 |
Copy right ? 2021 Wuxi Zhuoyida Chemical Equipment Co., Ltd.