0510-85181977
Con: Mr. Xiong
Phone: 136 6513 6718
Phone: 138 1201 3213
E-mail: 872150614@qq.com
Standard requirement | JH200 | JH300 | JH400 | JH500 | JH600 | JH800 |
Tower volume (L) | 640 | 1220 | 1450 | 2300 | 2500 | 3200 |
Tower height (mm) | 8000 | 10000 | 12000 | 15000 | 15000 | 15000 |
High tank volume (L) | 300 | 400 | 650 | 800 | 1000 | 1500 |
Condensing area (m2) | 5 | 9 | 11 | 18 | 25 | 45 |
Cooling area (m2) | 1 | 1.5 | 2.2 | 4 | 6 | 8 |
Heat exchange area (m2) | 3.0 | 6 | 6.5 | 10 | 15 | 26 |
Recovery capacity (kg/h) | 45-50 | 90-100 | 150-160 | 280-300 | 420-440 | 600-620 |
Equipment weight (kg) | 1100 | 1900 | 2300 | 3800 | 4500 | 6800 |
Dimensions (length × width × height) (mm) |
2300×700 ×9300 |
2600×800 ×12500 |
2500×1000 ×15000 |
3000×1200 ×18000 |
3500×1400 ×18000 |
4200×1800 ×18000 |
Recovery concentration (%) | >90 | |||||
Packing form | Ceramic corrugated or stainless steel corrugated packing |
Copy right ? 2021 Wuxi Zhuoyida Chemical Equipment Co., Ltd.